Description
| Charge Part | KE002 | 03M180KB3 |
| Rated input voltage | 220-240Vac 50Hz/60Hz | |
| Rated input current | 0.06A Max. @230Vac | |
| Input inrush current | 30A(twidth=100uS 50% Ipeak )@230Vac(Cold start at full load ) | |
| Power factor | ≥0.5@230Vac | |
| Input power | <4W | |
| Battery charging current (Max) | 240mA | |
| Battery charging time | 24 hours Max. | |
| Emergency Part | Operating mode | Emergency mode |
| Load type | LED | |
| Emergency power | 3W | |
| Emergency time | 3hours | |
| Load output current | 150-50mA | |
| Load output voltage | 20-60VDC | |
| Battery | Li-ion (The battery capacity meets the emergency time at 25℃) | 3.7V 2600mAh |
| Battery warranty | Warranty 3 year, @25℃. | |
| Exception Driver Requirements | Surge current | 8A |
| Input current | 3A Max. | |
| Output current | 2A | |
| LED Indication | Charging | Green light |
| Fault | Green light off | |
| Emergency Function Test | Manual test | Yes |













Reviews
There are no reviews yet.